| Standard Labour
|
| Hourly Rate | £40.00
|
| 15 Mins | £10.00
|
| 30 Mins | £20.00
|
| 45 Mins | £30.00
|
| 60 Mins | £40.00
|
| 90 Mins | £60.00
|
| 120 Mins | £80.00
|
| Standard Services
|
| Safety Setup Service | £25.00
|
| Parts Replacement Service (exc parts) | £50.00
|
| Full Strip Service (exc forks, shocks, discs) | £80.00
|
| Small Jobs
|
| Quick Gear Adjustment | £6.00
|
| Puncture Repair (Front) | £7.00 (inc. brake check)
|
| Puncture Repair (Rear) | £10.00 (inc. gear and brake check)
|
| Mech Hanger Alignment (inc setup) | £7.50
|
| Lights Fitting | £6.00
|
| Clip On Mudguard Fitting | £6.00
|
| Full Mudguard Fitting | £10.00
|
| Lock Fitting | £3.50
|
| Rack Fitting | £8.00
|
| Brake Block / Disc Pad Fit (per wheel) | £6.00+
|
| Cable Fitting and Setup | £6.50
|
| Chain Fitting | £6.00
|
| Suspension Service (exc parts)
|
| - Fox | £43.00
|
| - Rock Shox | £40.00
|
| - Marzocchi | £40.00
|
| - Rear Shock Sleeve Service | £20.00
|
| Frame Prep (Bare frame only)
|
| Bottom Bracket Shell | £15.00
|
| Headtube | £15.00
|
| Disc Brake Mount | £15.00
|
| Bearing Services
|
| Headset Fitting | £20.00
|
| Hub Service
|
| - Shimano Front | £12.00
|
| - Shimano Rear | £15.00
|
| - Cartridge Front | £12.00
|
| - Cartridge Rear | £15-£20
|
| Bottom Bracket Replacement | £15.00+
|
| Bottom Bracket Service | £15.00+
|
| Disc Brake Services
|
| Disc Bleed (per brake) | £20.00+
|
| Disc Caliper Strip and Bleed | £25.00+
|
| Wheel Building
|
| Old Wheel Debuild | £5.00
|
| Spoke Calculation | £5.00
|
| Wheel True | £7.50-£15.00
|
| Standard Wheel Build (exc spokes) | £20.00
|
| Specialist Wheel Build (exc spokes) | £35.00+ (tubeless etc.)
|
| Other Services
|
| Crash Assessment | £15.00
|
| Valet Service | £15.00+
|
| Drivetrain Degrease | £18.00
|
| Bike Packing for Transport (inc box) | £25.00 |